Pages configuration
1. Position section of the modules list.
After activating all necessary modules you need to assign them to correct positions. In PrestaShop admin panel from the top menu select Modules > Positions. To place module in the required position just drag it to the position section of the modules list.
Module name | Position | Order |
---|---|---|
Categories block v2.5 | displayLeftColumn | 1 |
Layered navigation block v1.10.4 | displayLeftColumn | 2 |
Top-sellers block v1.5.1 | displayLeftColumn | 3 |
CMS block v1.6 | displayLeftColumn | 4 |
Manufacturers block v1.1 | displayLeftColumn | 5 |
My Account block v1.2 | displayLeftColumn | 6 |
Payment logos block. v0.2 | displayLeftColumn | 7 |
Specials block v1.0 | displayLeftColumn | 8 |
Store locator block v1 | displayLeftColumn | 9 |
Suppliers block v1 | displayLeftColumn | 10 |
Tags block v1.1 | displayLeftColumn | 11 |
Viewed products block v1 | displayLeftColumn | 12 |
Theme configurator v0.3 | displayLeftColumn | 13 |
Link block v1.5.1 | displayLeftColumn | 14 |
Theme configurator v0.3 | displayHome | 1 |
Facebook block v1.0 | displayHome | 2 |
Custom CMS information block v1.0 | displayHome | 3 |
Cart block v1.3 | displayTop | 1 |
User info block v0.2 | displayTop | 2 |
Quick search block v1.4 | displayTop | 3 |
Top horizontal menu v1.1 | displayTop | 4 |
Pages not found v1.1 | displayTop | 5 |
Search engine keywords v1 | displayTop | 6 |
Wishlist block v0.8 | displayTop | 7 |
Product Comments v3.2 | displayTop | 8 |
Categories block v2.5 | displayFooter | 1 |
Layered navigation block v1.10.4 | displayFooter | 2 |
CMS block v1.6 | displayFooter | 3 |
My account block for your website's footer v1.3 | displayFooter | 4 |
Social networking block v1.0 | displayFooter | 5 |
Theme configurator v0.3 | displayFooter | 6 |
Contact information block v1.0 | displayFooter | 7 |
Data mining for statistics v1.1 | displayFooter | 8 |
New products block v1.7 | displayHomeTab | 1 |
Featured products on the homepage v1.3 | displayHomeTab | 2 |
Top-sellers block v1.5.1 | displayHomeTab | 3 |
New products block v1.7 | displayHomeTabContent | 1 |
Featured products on the homepage v1.3 | displayHomeTabContent | 2 |
Top-sellers block v1.5.1 | displayHomeTabContent | 3 |
Image slider for your homepage v1.2.7 | displayTopColumn | 1 |
Theme configurator v0.3 | displayTopColumn | 2 |
Contact block v1.1 | displayNav | 1 |
User info block v0.2 | displayNav | 2 |
Currency block v0.2 | displayNav | 3 |
Language block v1.2 | displayNav | 4 |
2. Configuring images
In PrestaShop you can use predefined image dimensions for product images, category images, manufacturers etc.
For example, images of the 'home' dimensions are usually used for the category listing product images, 'large' for main product image on the product info page.
To configure product image dimensions, open your PrestaShop admin panel, go to Preferences > Images and set the image dimensions as displayed below:
Picture | Width (px) | Height (px) |
---|---|---|
cart_default | 80 | 80 |
small_default | 98 | 98 |
medium_default | 125 | 125 |
home_default | 270 | 270 |
large_default | 458 | 458 |
thickbox_default | 800 | 800 |
category_default | 280 | 370 |
scene_default | 520 | 189 |
m_scene_default | 161 | 58 |